artcitiez.com - Contemplating about spacefaring civilization
 

Starlink For Planets and Moons of The Solar System - How Many Are Enough For A Full Coverage

We will take as a base count the Earth Starlink satellites for a full coverage - 1500 satellites. They are flying at an altitude of about 550 km. The Earth's radius is 6371 km. So full radius of the Starlink satellites sphere is 6871 km. The Square of this sphere is 601932181 km2. So it's 1 satellite per 401 288 km2. Now we can calculate in ballpark how many satellites there will be needed for any other body of the Solar system.


Solar System Body Radius, km2 RadiusPlusStarlinkAltitude, km2 Shere square, km2 Satellites count
Moon 1737 2287 65726756 164
Jupiter 69911 70461 62388920188 155472
Saturn 58232 58782 43420875996 108204
Uranus 25362 25912 8437460138 21026
Neptune 24622 25172 7962424185 19843
Venus 6052 6602 547722907 1365
Mars 3389 3939 194976301 486
Ganymede 2634 3184 127396056 318
Titan 2574 3124 122639936 306
Mercury 2439 2989 112269476 280
Callisto 2410 2960 110101513 275
Io 1821 2371 70643625 177
Europa 1560 2110 55946739 140
Triton 1353 1903 45507968 114
Pluto 1188 1738 37958532 95
Eris 1163 1713 36874369 92
Haumea 798 1348 22834403 57
Titania 788 1338 22496870 57
Rhea 763 1313 21664034 54
Oberon 761 1311 21598086 54
Iapetus 735 1285 20749906 52
Makemake 715 1265 20109021 51
Gonggong 615 1165 17055393 43
Charon 606 1156 16792894 42
Umbriel 584 1134 16159800 41
Ariel 578 1128 15989249 40
Dione 561 1111 15510936 39
Quaoar 560 1110 15483026 39
Tethys 533 1083 14738958 37
Sedna 498 1048 13801696 35
Ceres 469 1019 13048430 33
Orcus 458 1008 12768237 32
Salacia 423 973 11896948 30
Scroll To Top